master
CONNECTIONS
* FUNCTION CAN BE CUSTOMIZED
slave
CHARACTERISTICS
sche 0072
| CONNECTIONS | |
|---|---|
| Type | Description |
| AC INPUT | FASTON 6.3mm |
| DC OUTPUT | M4 screw (M5 on request) – max 85Amps |
| ANALOG regulation | 0–3.3V → 28–58Vout (Internal trimmer) |
| DIGITAL regulation | Internal 4-position DIP-SWITCH |
| DIGITAL regulation | ||||
|---|---|---|---|---|
| FUNCTION (*) | bit 0 | bit 1 | bit 2 | bit 3 |
| ANALOG regolation range 28 ÷ 58VDC | 0 | 0 | 0 | 0 |
| ANALOG regolation range 35 ÷ 55VDC | 1 | 0 | 0 | 0 |
| ANALOG regolation range 40 ÷ 50VDC | 0 | 1 | 0 | 0 |
| tbd | 1 | 1 | 0 | 0 |
| tbd | 0 | 0 | 1 | 0 |
| tbd | 1 | 0 | 1 | 0 |
| tbd | 0 | 1 | 1 | 0 |
| tbd | 1 | 1 | 1 | 0 |
| tbd | 0 | 0 | 0 | 1 |
| tbd | 1 | 0 | 0 | 1 |
| tbd | 0 | 1 | 0 | 1 |
| tbd | 1 | 1 | 0 | 1 |
| tbd | 0 | 0 | 1 | 1 |
| tbd | 1 | 0 | 1 | 1 |
| tbd | 0 | 1 | 1 | 1 |
| tbd | 1 | 1 | 1 | 1 |
slave
| CAN BUS Configuration | ||
|---|---|---|
| FUNCTION | bit 0 | bit 1 |
| CAN speed 125 kbit/s | 0 | 0 |
| CAN speed 250 kbit/s | 1 | 0 |
| CAN speed 500 kbit/s | 0 | 1 |
| CAN speed 1 Mbit/s | 1 | 1 |